Display Technology | DLP |
---|---|
Native Resolution | 1080p 1920 x 1080 |
Brightness | 3400 ANSI Lumens |
Contrast | 50,000:1 |
Light Source | Lamp |
Throw Ratio | 1.48 – 1.62 :1 |
Lamp Life | Up to 15000 hours (ECO+ mode) |
Zoom Type | 1.1x Manual |
I/O Connectors | 1 x HDMI (2.0 with HDCP 2.2), 1 x HDMI (1.4a), audio-out,3D Sync port, USB power |
Speaker (Watts) | 10W |
Keystone Correction | ±40° Vertical |
Weight (Kg) | 2.7 |
Dimensions (W x D x H) (mm) | 316 x 247 x 98 |
Aspect Ratio | 16:9 Native, 4:3 Compatible |
Projection Screen Size | 28” – 305.3” |
Projection Distance | 1 – 10 m |
Projection Lens | F=2.5 ; f = 21.86mm (manual focus) |
Uniformity | 80% |
Computer Compatibility | FHD, HD, WXGA, UXGA, SXGA, XGA, SVGA, VGA, Mac |
Video Compatibility | PAL (B, D, G, H, I, M, N, 576i/p), NTSC (M, 4.43/3.58 MHz, 480i/p), SECAM (B, D, G, K, K1, L) HD (1080i, 720p) |
3D Support | Full 3D |
Horizontal Scan Rate | 15.375~91.146 KHz |
Vertical Scan Rate | 50 ~ 85 Hz (120Hz for 3D feature) |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 26dB (Eco mode) |
Power Supply | 100240V, 5060Hz, auto-switching |
Lamp Type | 203W |
RoHS | Compliant |

OPTOMA HD29H
Affordable big screen for home entertainment
- 4K Signal Compatible, capable to accept native 4K signals
- Stunning HDR performance (HDR10 compatible)
- World’s First 1080P 120Hz 8.4ms Projector
- 16ms Enhanced Gaming Mode for a superb gaming experience
- Bright 3,400 ANSI Lumens, lights on viewing, vibrant in all conditions
- Dual HDMI ports with HDCP2.2 support
- Supports Full 3D and MHL display
- 15,000 Hours Long Lamp Life, quiet operation.
- Powerful 10W Speaker
You must be logged in to post a review.
Reviews
There are no reviews yet.