| Parameters | Specifications |
|---|---|
| Type | Grid |
| Edge | Square, Steppe |
| Format | – |
| Geometry | – |
| Finish | Naturals |
| Orientation | – |
| Core | Woodfibre |
| Core Variants | – |
| Thickness (mm) | 15, 20, 25 |
| Size (mm) | 600 x 1200 |
| Density (Kg/m3) | 400 |
| Weight (Kg/m2) | 6, 8, 10 |
| Fire (Class) | 1 & P |
| NRC | Upto 0.9 |
| Thermal (W/mk) | 0.08 |
| Climate (oC, RH) | 50, 90 |
| Light (%) | Low Light reflectivity |
| Green (VoC, RC%) | Low, 30 |
| Install Accessories – Ceilings | Skelet T15 (<20mm), T24 (>20mm), SynthPF |
| Install Accessories – Walls | Strut CC10, CC25, CC50, H-Spline (>20mm), SynthPF, Stick S7 |
| Optional Accessories | – |
| Warranty (Years) | 10 |
| Maintenance | Vacuum, Paintable |
| Remarks | Finishing paint required at site |





Reviews
There are no reviews yet.