| Parameters | Specifications | 
|---|---|
| Type | Non-Grid | 
| Finish | Plasters | 
| Core | Magnesia | 
| Thickness (mm) | 8, 10, 12 | 
| Size (mm) | 1198 x 2398 | 
| Density (Kg/m3) | 1000 | 
| Weight (Kg/m2) | 8, 10, 12 | 
| Fire (Class) | 1 & P | 
| STC | 32 ~ 72 | 
| Thermal (W/mk) | 0.118 | 
| Termite Attack | Nil | 
| Climate (0C, RH) | 50, 95 | 
| Light (%) | Paint dependant | 
| Green (VOC, RC%) | Low, 30 | 
| Warranty (Years) | 5 | 
| Maintenance | Dry-wipe, Paintable | 
| Install Accessories – Ceiling | Strut WC25, SA25, MC45, CC25, SynthPF,  | 
| Install Accessories – Lining | Strut CC10|CC25|CC50, SynthPF, Stick S7, Fasteners and local hardware by others  | 
| Remarks | Maintain 3~4mm gap on all sides, use Seam Kit for ceiling joints  | 





Reviews
There are no reviews yet.