| Parameters | Specifications | 
|---|---|
| Type | Discrete | 
| Finish | Fabrics | 
| Core | Woodfibre | 
| Thickness* (mm) | 50* | 
| Size (mm) | 600 x 1200 | 
| Density (Kg/m3) | ~300 | 
| Weight (Kg/m2) | ~15 | 
| Fire (Class) | 1 | 
| NRC | ~0.75 | 
| Thermal (W/mk) | 0.07 | 
| Climate (0C, RH) | 50, 95 | 
| Light (%) | Colour dependant | 
| Green (VOC, RC%) | Low, 30 | 
| Warranty (Years) | 5 | 
| Maintenance | Brush, Vacuum | 
| Install Accessories – Ceiling | D-rings, Levelling hook, Anchor bolt, Soffit cleat, S-hook by others  | 
| Remarks | Shade may vary from batch to batch. This is not a product defect but limitation of technology. Install judiciously!  | 
Ekcel Soak Wave Plane
Ekcel
Soak Wave Plane
- Economical fabric finish acoustic baffles with AutoAir feature
 - Plain surface fabric, no ribs
 - Best installed in 0.6×1.2m size
 
You must be logged in to post a review.





Reviews
There are no reviews yet.