| Display Technology | DLP 4K UHD chip |
|---|---|
| Native Resolution | 4K UHD (3840 × 2160) |
| Brightness | 3000 ANSI Lumens |
| Contrast | 1,500,000:1 |
| Light Source | Laser |
| Lamp Life | 20,000 hours |
| Throw Ratio | 0.25:1 |
| Zoom Type | Fixed |
| I/O Connectors | HDMI 2.0×3 (HDCP 2.2 supported, HDMI 1 support ARC), USB-A 2.0×3 (MMx1, MM+Powerx1, servicex1), RJ45x1, S/PDIFx1, Audio Outx1 |
| Speaker (Watts) | 19W x2 |
| Weight (Kg) | 11 |
| Dimensions (W x D x H) (mm) | 576 x 383 x 115 mm (w/o feet), 576 x 383 x 130 mm (w/ feet) |
| Aspect Ratio | 16:9 |
| Projection Screen Size | 85″ – 120″ |
| Projection Lens | F# 2.04, f 546mm |
| Uniformity | 90% |
| Video Compatibility | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz), 2160p(50/60Hz) |
| Horizontal Scan Rate | 31~135KHz |
| Vertical Scan Rate | 24~120 Hz |
| Displayable Colors | 1073.4 million colors (10 bit) |
| Noise Level | 26dB (Eco mode) |
| Power Supply | 100240V, 5060Hz, auto-switching |
| Power Consumption | <0.5W (standby), 395W (max) |
| RoHS | Compliant |
OPTOMA P1
You must be logged in to post a review.








Reviews
There are no reviews yet.