| Parameters | Specifications |
|---|---|
| Type | Grid |
| Finish | Naturals |
| Core | Woodfibre |
| Thickness (mm) | 10, 15, 20, 25, 30, 40, 50 |
| Size (mm) | 595×595|1195|2395 600×600|1200|2400 |
| Density (Kg/m3) | 400 |
| Weight (Kg/m2) | 4, 6, 8, 10, 12, 16, 20 |
| Fire (Class) | 1 & P |
| NRC | 25mm E300*-0.9, 40mm C50-0.95 |
| Thermal (W/mk) | 0.07 |
| Termite Attack | Nil |
| Climate (0C, RH) | 50, 95 |
| Light (%) White | 80 |
| Green (VOC, RC%) | Low, 30 |
| Warranty (Years) | 10 |
| Install Accessories – Ceiling | Skelet T15 (<20mm), Skelet T24 (>20mm), SynthPF [or Strut H-Spline (>20mm)] |
| Install Accessories – Panelling | Strut CC10|CC25|CC50, Strut H-Spline (>20mm), Strut Z-Bar (<20mm), SynthPF, Stick S7 Local hardware & fasteners by others |
| Remarks | Use 600x2400x20mm Strand Primer on Strut H-Spline or grooved joints for best results. Specify Primer White or Primer Wood |





Reviews
There are no reviews yet.