| Parameters | Specifications |
|---|---|
| Type | Grid |
| Edge | Square, Steppe, Kerfed |
| Format | – |
| Geometry | – |
| Finish | Naturals |
| Orientation | – |
| Core | Woodfibre |
| Core Variants | – |
| Thickness (mm) | 20, 25, 30, 40, 50 |
| Size (mm) | 595×595/1195/2395, 600×600/1200/2400 |
| Density (Kg/m3) | 400 |
| Weight (Kg/m2) | 8, 10, 12, 16, 20 |
| Fire (Class) | 1 & P |
| NRC | 50mm E250* – 0.91 |
| Thermal (W/mk) | 0.08 |
| Climate (oC, RH) | 50, 90 |
| Light (%) | 75 |
| Green (VoC, RC%) | Low, 30 |
| Install Accessories – Ceilings | Skelet T15 (<20mm), T24 (>20mm), SynthPF |
| Install Accessories – Walls | Strut CC10, CC25, CC50, H-Spline (>20mm), SynthPF, Stick S7 |
| Optional Accessories | – |
| Warranty (Years) | 10 |
| Maintenance | Vacuum, Paintable |
| Remarks | Handle finefibre surface with care |





Reviews
There are no reviews yet.