| Parameters | Specifications |
|---|---|
| Type | Grid |
| Finish | Naturals |
| Core | Woodfibre |
| Thickness (mm) | 15, 20, 25, 30, 40, 50 |
| Size (mm) | 595×595|1195|2395 600×600|1200|2400 |
| Density (Kg/m3) | 400 |
| Weight (Kg/m2) | 6, 8, 10, 12, 16, 20 |
| Fire (Class) | 1 & P |
| NRC | 50mm E250* – 0.9 |
| Thermal (W/mk) | 0.07 |
| Termite Attack | Nil |
| Climate (0C, RH) | 50, 95 |
| Light (%) White | 80 |
| Green (VOC, RC%) | Low, 30 |
| Warranty (Years) | 10 |
| Maintenance | Vacuum, Paintable |
| Install Accessories – Ceiling | Skelet T15 (<20mm), T24 (>20mm) or Strut system with H-Spline (>20mm) & SynthPF |
| Install Accessories – Walls | Strut CC10|CC25|CC50, Strut H-Spline (>20mm), Strut Z-Bar (<20mm), SynthPF, Stick S7 |
| Remarks | Handle finefibre surface with extreme care. Use Skelet T24 for >20mm thickness. 600x2400mm in Strut H-Spline is best! |





Reviews
There are no reviews yet.